Grade Name | Typical D50 (microns) | Max Retained on +325 Mesh | Min Aluminum ingot purity | Standard drum size |
---|---|---|---|---|
105 | 5 | 2.00% | 99.70% | 400 LBS |
233 | 20 | 7.00% | 99.70% | 550 LBS |
201 | 23 | 5-15% | 99.70% | 550 LBS |
101 | 30 | 15-25% | 99.70% | 600 LBS |
44 | 60 | 50-70% | 99.70% | 600 LBS |
APPLICATIONS: |
---|
Refractory Bricks Chemicals Resins / Tooling Thermal grease Aluminum Paste Aerospace adhesive |